<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJKDirect.com - Affiliate Marketing, SEO, the Internet, Sports, and I &#187; Sports</title>
	<atom:link href="http://www.pjkdirect.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pjkdirect.com</link>
	<description>Affiliate Marketing, SEO, the Internet, Sports, and I</description>
	<lastBuildDate>Thu, 20 May 2010 13:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Sandboarding at the Dunes</title>
		<link>http://www.pjkdirect.com/2009/07/summer-sandboarding-at-the-dunes</link>
		<comments>http://www.pjkdirect.com/2009/07/summer-sandboarding-at-the-dunes#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:52:23 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=295</guid>
		<description><![CDATA[Today I went boarding at the Great Sand Dunes in southern Colorado.  I took a couple videos to show what it is like (see below).  Anyone else ever do any sandboarding?



]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/07/summer-sandboarding-at-the-dunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-2009 NFL Playoff Predictions</title>
		<link>http://www.pjkdirect.com/2009/01/2008-2009-nfl-playoff-predictions</link>
		<comments>http://www.pjkdirect.com/2009/01/2008-2009-nfl-playoff-predictions#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:14:49 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=226</guid>
		<description><![CDATA[Here are my predictions for the playoffs:
AFC:
Chargers vs. Colts
&#8211;Colts vs. Titans
Dolphins vs. Ravens
&#8211;Dolphins vs. Steelers
&#8212;&#8212;&#8212;&#8212;&#8211;
AFC Championship:
Dolphins vs. Titans
NFC:
Cardinals vs. Falcons
&#8211;Falcons vs. Giants
Vikings vs. Eagles
&#8211;Eagles vs. Panthers
&#8212;&#8212;&#8212;&#8212;&#8211;
NFC Championship:
Giants vs. Panthers
&#8212;&#8212;&#8212;&#8212;&#8212;
Super Bowl:
Dolphins vs. Panthers
]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/01/2008-2009-nfl-playoff-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Demonstration</title>
		<link>http://www.pjkdirect.com/2008/11/rubiks-cube-demonstration</link>
		<comments>http://www.pjkdirect.com/2008/11/rubiks-cube-demonstration#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:26:41 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=185</guid>
		<description><![CDATA[I will be giving a rubik&#8217;s cube demonstration at Bell Middle School in Golden, Colorado on Thursday, November 20th.  It will take place from 2:00-5:00pm, as part of the 80&#8217;s week that the school is having.  I&#8217;m looking forward to it.
If you&#8217;re interested in learning to speedsolving, I&#8217;d suggest checking out Speedsolving.com.  There is tons [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/11/rubiks-cube-demonstration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 2008 World Series Picks &#8211; Tampa Bay vs. Philadelphia</title>
		<link>http://www.pjkdirect.com/2008/10/my-2008-world-series-picks-tampa-bay-vs-philadelphia</link>
		<comments>http://www.pjkdirect.com/2008/10/my-2008-world-series-picks-tampa-bay-vs-philadelphia#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:31:08 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/2008/10/21/my-2008-world-series-picks-tampa-bay-vs-philadelphia/</guid>
		<description><![CDATA[Here are my predictions for the 2008 World Series:
Game 1: Tampa Bay Wins 5-4
Game 2: Tampa Bay Wins 7-4
Game 3: Philadelphia Wins 8-6
Game 4: Tampa Bay Wins 4-1
Game 5: Philadelphia Wins 6-5
Game 6: Tampa Bay Wins 5-3
So the Rays will win in 6 games.  Go Rays!
]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/10/my-2008-world-series-picks-tampa-bay-vs-philadelphia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the inside of a Pyraminx Crystal</title>
		<link>http://www.pjkdirect.com/2008/07/in-the-inside-of-a-pyraminx-crystal</link>
		<comments>http://www.pjkdirect.com/2008/07/in-the-inside-of-a-pyraminx-crystal#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:01:44 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/2008/07/27/in-the-inside-of-a-pyraminx-crystal/</guid>
		<description><![CDATA[I decided to take apart my Pyraminx Crystal to see how it was made, and see what I could possibly do to make it smoother.  Here are some pics:







]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/07/in-the-inside-of-a-pyraminx-crystal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside of a 6&#215;6x6 V-Cube</title>
		<link>http://www.pjkdirect.com/2008/07/the-inside-of-a-6x6x6-v-cube</link>
		<comments>http://www.pjkdirect.com/2008/07/the-inside-of-a-6x6x6-v-cube#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:10:09 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/2008/07/10/the-inside-of-a-6x6x6-v-cube/</guid>
		<description><![CDATA[I took apart the top layer of my 6&#215;6, just so I know how to put back together minor pops.  Here are some pics I took, enjoy:

]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/07/the-inside-of-a-6x6x6-v-cube/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V-Cubes in today&#8230;.(1) 6&#215;6x6, (2) 7&#215;7x7</title>
		<link>http://www.pjkdirect.com/2008/07/v-cubes-in-today1-6x6x6-2-7x7x7</link>
		<comments>http://www.pjkdirect.com/2008/07/v-cubes-in-today1-6x6x6-2-7x7x7#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:01:52 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/2008/07/08/v-cubes-in-today1-6x6x6-2-7x7x7/</guid>
		<description><![CDATA[I received my V-Cubes today (see pictures below).  All of them feel free pretty good&#8230;. should get better overtime.
About shipping: All of the boxes were pretty well beat up, one of the center caps of the 7&#215;7 was off when I got the package. The way they were mailed was a little cheap, in [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/07/v-cubes-in-today1-6x6x6-2-7x7x7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Open Rubik&#8217;s Competition Pics/Vids</title>
		<link>http://www.pjkdirect.com/2008/04/denver-open-rubiks-competition-picsvids</link>
		<comments>http://www.pjkdirect.com/2008/04/denver-open-rubiks-competition-picsvids#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:51:57 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://stingmoney.com/2008/04/15/denver-open-rubiks-competition-picsvids/</guid>
		<description><![CDATA[I was at the 2008 Denver Open Rubik&#8217;s Cube Competition on Saturday.  I will post a report later.  For now, here are some pics.  Special thanks goes out to Jeff Kouri for taking such amazing photos.  Video(s) were taken by me.

Me during the 3&#215;3 speedsolve event.

Me during the 3&#215;3 blindfold event.

The [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/04/denver-open-rubiks-competition-picsvids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies vs. Boston RedSox &#8211; Go Rockies!!</title>
		<link>http://www.pjkdirect.com/2007/10/colorado-rockies-vs-boston-redsox-go-rockies</link>
		<comments>http://www.pjkdirect.com/2007/10/colorado-rockies-vs-boston-redsox-go-rockies#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:10:40 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://stingmoney.com/2007/10/22/colorado-rockies-vs-boston-redsox-go-rockies/</guid>
		<description><![CDATA[  VS  
World Series!  Go Rockies!
]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2007/10/colorado-rockies-vs-boston-redsox-go-rockies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3&#215;3 Blindfolded World Record Broken</title>
		<link>http://www.pjkdirect.com/2007/07/3x3-blindfolded-world-record-broken</link>
		<comments>http://www.pjkdirect.com/2007/07/3x3-blindfolded-world-record-broken#comments</comments>
		<pubDate>Tue, 31 Jul 2007 06:15:28 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://stingmoney.com/2007/07/31/3x3-blindfolded-world-record-broken/</guid>
		<description><![CDATA[Take a look at this:
 http://www.youtube.com/v/nqZWVT82Ekc
And there is some discussion here
This was done by Matyas Kuti at the Czech Open.  He memorized the cube and solved  a standard 3&#215;3 Rubik&#8217;s Cube blindfolded in 54.xx seconds.  He also broke the 4&#215;4 and 5&#215;5 Blindfolded Worlds Records at this competition.
]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2007/07/3x3-blindfolded-world-record-broken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
