<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJKDirect.com - Affiliate Marketing, SEO, the Internet, Sports, and I &#187; Search Engine Stuff</title>
	<atom:link href="http://www.pjkdirect.com/category/search-engine-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pjkdirect.com</link>
	<description>Affiliate Marketing, SEO, the Internet, Sports, and I</description>
	<lastBuildDate>Thu, 20 May 2010 13:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If you&#8217;re not using Conversion Optimizer, you should be</title>
		<link>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2</link>
		<comments>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:39:23 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=413</guid>
		<description><![CDATA[If you use Adwords for advertising, and if you&#8217;re not using Google Conversion Optimizer, you should be.  The  results may be quite surprising.
On average, campaigns adopting the Conversion Optimizer  achieve a 21%  increase in conversions while decreasing their CPA by 14%
How it Works:


Observes: Conversion Optimizer studies your  conversion  tracking data [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Manager Adsense targeting vs. Standard</title>
		<link>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard</link>
		<comments>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:28:41 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=376</guid>
		<description><![CDATA[As shoemoney has brought up many times, Adsense is typically not the most efficient option to generate revenue on your website (simply follow the money and you&#8217;ll know why).  However, it is nice for people who aren&#8217;t used to internet advertising because Google allows you to setup advertising in minutes and you can generate revenue [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft Adcenter Can Suck</title>
		<link>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck</link>
		<comments>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:02:15 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=299</guid>
		<description><![CDATA[As much as people cut down on MSN Adcenter, I actually like it; for the most part.  Relative to Google, they are quite small.  But bids are much lower, conversions are decent, and you can still make a lot of money with Adcenter.  The thing I hate most is their ad disapproval system.  When an [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Best Google Products</title>
		<link>http://www.pjkdirect.com/2009/05/my-top-5-best-google-products</link>
		<comments>http://www.pjkdirect.com/2009/05/my-top-5-best-google-products#comments</comments>
		<pubDate>Fri, 29 May 2009 06:35:40 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=290</guid>
		<description><![CDATA[Here is my list of the top 5 Google products that I use all the time.
Google Analytics
Provides high quality stats about website traffic.  Absolutely amazing, and 100% free.
Google Adsense/Adwords
Google advertising and it is enornmous.  The program alone brought Google over $21 billion in revenue in 2008, Google main source of revenue.  And it is only [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/05/my-top-5-best-google-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Images in Google Search</title>
		<link>http://www.pjkdirect.com/2009/04/similar-images-in-google-search</link>
		<comments>http://www.pjkdirect.com/2009/04/similar-images-in-google-search#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:37:07 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=272</guid>
		<description><![CDATA[Check it out here:
http://similar-images.googlelabs.com/
Google can now help you find similar images based off appearance, instead of words.

Refine your image search with visual similarity
Similar Images allows you to search for images using pictures rather than words. Click the &#8220;Similar images&#8221; link under an image to find other images that look like it.  Try a search [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/04/similar-images-in-google-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s New Targeting Options</title>
		<link>http://www.pjkdirect.com/2009/03/yahoos-new-targeting-options</link>
		<comments>http://www.pjkdirect.com/2009/03/yahoos-new-targeting-options#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:41:28 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=262</guid>
		<description><![CDATA[I got this email today, it should be interesting how well it works out.  I&#8217;m glad they decided to give it a try:
New Targeting Options Now Available
Yahoo! has rolled out new audience targeting capabilities that can help you reach more of the audience you want at the right time, right place…and at the right [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/03/yahoos-new-targeting-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Interest-Based Advertising</title>
		<link>http://www.pjkdirect.com/2009/03/googles-new-interest-based-advertising</link>
		<comments>http://www.pjkdirect.com/2009/03/googles-new-interest-based-advertising#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:11:14 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=256</guid>
		<description><![CDATA[It&#8217;s going to be big.
Google announced today that it will begin using &#8216;interest-based&#8217; advertising techniques in order to provide advertisements that are more relevant to you.  This means that, instead of visiting a puzzle website and only see ads about puzzles, Google can now show ads that are relevant to what you previously viewed.  If [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/03/googles-new-interest-based-advertising/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Wars &#8211; Search Engine Results</title>
		<link>http://www.pjkdirect.com/2009/03/search-engine-results</link>
		<comments>http://www.pjkdirect.com/2009/03/search-engine-results#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:28:58 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=253</guid>
		<description><![CDATA[I&#8217;ve noticed something a bit funny over the last couple months.  It is for the search phrase &#8220;world wars&#8221; (not included in quotes).  If you search that phrase on Google, the top result is not the World Wars.  Instead, the top result is the game called &#8220;World Wars&#8221; on addictinggames.com.  If you search on Yahoo, [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/03/search-engine-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by Google</title>
		<link>http://www.pjkdirect.com/2008/12/interviewed-by-google</link>
		<comments>http://www.pjkdirect.com/2008/12/interviewed-by-google#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:57:23 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=219</guid>
		<description><![CDATA[Today I was interviewed by Google.  It was from the press team, specifically the Adsense press team.  They basically wanted to ask about how I got started, how I plan to proceed, how Google has helped me, etc.  It was for their &#8220;success stories&#8221; page.  So I may potentially be on there sometime soon.  It [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/12/interviewed-by-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning an Adwords Campaign &#8211; Tip #1</title>
		<link>http://www.pjkdirect.com/2008/12/beginning-a-ppc-campaign-tip-1</link>
		<comments>http://www.pjkdirect.com/2008/12/beginning-a-ppc-campaign-tip-1#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:21:53 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://pjkdirect.com/?p=212</guid>
		<description><![CDATA[When building a PPC campaign with Adwords, it can be frustrating making it work.  My first tip is this:
Make sure your ads are approved. Google reviews ads that are posted, and if your ad doesn&#8217;t comply, it will be disapproved.  You may not even noticed that it is disapproved until you actually go [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2008/12/beginning-a-ppc-campaign-tip-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
