<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJKDirect.com - Affiliate Marketing, SEO, the Internet, Sports, and I &#187; Advertising</title>
	<atom:link href="http://www.pjkdirect.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pjkdirect.com</link>
	<description>Affiliate Marketing, SEO, the Internet, Sports, and I</description>
	<lastBuildDate>Thu, 20 May 2010 13:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If you&#8217;re not using Conversion Optimizer, you should be</title>
		<link>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2</link>
		<comments>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:39:23 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=413</guid>
		<description><![CDATA[If you use Adwords for advertising, and if you&#8217;re not using Google Conversion Optimizer, you should be.  The  results may be quite surprising.
On average, campaigns adopting the Conversion Optimizer  achieve a 21%  increase in conversions while decreasing their CPA by 14%
How it Works:


Observes: Conversion Optimizer studies your  conversion  tracking data [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2010/03/if-youre-not-using-conversion-optimizer-you-should-be-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Manager Adsense targeting vs. Standard</title>
		<link>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard</link>
		<comments>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:28:41 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=376</guid>
		<description><![CDATA[As shoemoney has brought up many times, Adsense is typically not the most efficient option to generate revenue on your website (simply follow the money and you&#8217;ll know why).  However, it is nice for people who aren&#8217;t used to internet advertising because Google allows you to setup advertising in minutes and you can generate revenue [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2010/01/ad-manager-adsense-targeting-vs-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a CPA Offer to Promote</title>
		<link>http://www.pjkdirect.com/2010/01/choosing-a-cpa-offer-to-promote</link>
		<comments>http://www.pjkdirect.com/2010/01/choosing-a-cpa-offer-to-promote#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:50:04 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[effective cost per click]]></category>
		<category><![CDATA[top offers]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=363</guid>
		<description><![CDATA[One of the questions that I get asked the most is how to choose an offer to promote, specifically for CPA offers.  I also hear this question getting asked all over.  The answers are normally something along the lines of &#8220;look at the top offers report from your AM&#8221; or &#8220;look at trends [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2010/01/choosing-a-cpa-offer-to-promote/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landing Page CTR &#8211; Click Conversion</title>
		<link>http://www.pjkdirect.com/2009/10/landing-page-ctr-click-conversion</link>
		<comments>http://www.pjkdirect.com/2009/10/landing-page-ctr-click-conversion#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:05:04 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=314</guid>
		<description><![CDATA[So you want to improve your landing page CTR, but not sure what to improve.  The best thing to do is to split test variations of your landing page and see which one performs best.  Google Website Optimizer is perfect for this.  However, you&#8217;re conversion page isn&#8217;t your site, but the offer page or some [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/10/landing-page-ctr-click-conversion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask.com Dynamic Keyword Insertion (DKI)</title>
		<link>http://www.pjkdirect.com/2009/08/askcom-dynamic-keyword-insertion-dki</link>
		<comments>http://www.pjkdirect.com/2009/08/askcom-dynamic-keyword-insertion-dki#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:13:33 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=304</guid>
		<description><![CDATA[



Insertion Code


Description


User Query


Word Displayed to User




{queryterm:   default text}


All words in the keyword   are displayed in lower case


car insurance
 


car insurance




{Queryterm:   default text}


First letter in the   keyword’s first word is displayed in upper case


car insurance
 


Car insurance




{QueryTerm:   default text}


First letter in every   word in [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/08/askcom-dynamic-keyword-insertion-dki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft Adcenter Can Suck</title>
		<link>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck</link>
		<comments>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:02:15 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engine Stuff]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=299</guid>
		<description><![CDATA[As much as people cut down on MSN Adcenter, I actually like it; for the most part.  Relative to Google, they are quite small.  But bids are much lower, conversions are decent, and you can still make a lot of money with Adcenter.  The thing I hate most is their ad disapproval system.  When an [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/07/why-microsoft-adcenter-can-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebill / Trial Offers are Unethical</title>
		<link>http://www.pjkdirect.com/2009/07/rebill-trial-offers-are-unethical</link>
		<comments>http://www.pjkdirect.com/2009/07/rebill-trial-offers-are-unethical#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:18:57 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=297</guid>
		<description><![CDATA[Jon Volk made a post today with a poll as to whether or not rebill offers were ethical, and whether or not you could promote them.
You can vote on the poll here.
Here is the reply I gave:

I voted ‘No- and I wouldn’t promote them’
Since you are talking about rebill offers that we see all over [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/07/rebill-trial-offers-are-unethical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing, Speedsolving, and My Summer</title>
		<link>http://www.pjkdirect.com/2009/06/marketing-speedsolving-and-my-summer</link>
		<comments>http://www.pjkdirect.com/2009/06/marketing-speedsolving-and-my-summer#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:29:26 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=292</guid>
		<description><![CDATA[The summer has been great so far.  I started putting in a lot of time into my campaigns right after finals in early May.  In early June I went to Albuquerque, New Mexico for a wedding.  Between June 1 and June 13, I drove to Denver (about 4 hours from where I am this summer) [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/06/marketing-speedsolving-and-my-summer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landing Page Clickthroughs in Prosper202</title>
		<link>http://www.pjkdirect.com/2009/05/landing-page-clickthroughs-in-prosper202</link>
		<comments>http://www.pjkdirect.com/2009/05/landing-page-clickthroughs-in-prosper202#comments</comments>
		<pubDate>Fri, 15 May 2009 23:45:08 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=286</guid>
		<description><![CDATA[If you want to know the clickthrough rate of your landing page, here is a basic way to analyze it using Prosper202.  It can be a bit hard to find if you aren&#8217;t familiar with Prosper202 or Tracking202.  The clickthrough rate of your landing page is basically the amount of people who show up to [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/05/landing-page-clickthroughs-in-prosper202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Ads: Image Upload Failing</title>
		<link>http://www.pjkdirect.com/2009/05/myspace-ads-image-upload-failing</link>
		<comments>http://www.pjkdirect.com/2009/05/myspace-ads-image-upload-failing#comments</comments>
		<pubDate>Mon, 11 May 2009 20:23:58 +0000</pubDate>
		<dc:creator>PJK</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[MySpace Ads]]></category>

		<guid isPermaLink="false">http://www.pjkdirect.com/?p=282</guid>
		<description><![CDATA[This is an update to an older post found here.
I&#8217;m on Mac OSX Leopard, and have tried in Firefox 3 and Safari to resolve this problem with no luck. When I click Upload A New Ad, and then it says &#8220;Please be patient. Your ad is being uploaded&#8221;, it stays at 0%, even after 5 [...]]]></description>
		<wfw:commentRss>http://www.pjkdirect.com/2009/05/myspace-ads-image-upload-failing/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
